Sale!

Womens Soma Post Surgical | Enbliss Bralette Deep Teal

$ 77.90 $ 40.00

Size Guides

BRA

BRA SIZES

A Sizes Under Band Cup Size
32A 68.6-72.4 81.3
34A 73.7-77.5 86.4
36A 78.7-85.1 91.4
38A 86.4-92.7 96.5
40A 94-100.3 101.6
42A 101.6-108 106.7
44A 109.2-115.6 111.8
B Sizes Under Band Cup Size
32B 68.6-72.4 83.8
34B 73.7-77.5 88.9
36B 78.7-85.1 94
38B 86.4-92.7 99
40B 94-100.3 104.1
42B 101.6-108 109.2
44B 109.2-115.6 114.3
C Sizes Under Band Cup Size
32C 68.6-72.4 86.4
34C 73.7-77.5 91.4
36C 78.7-85.1 96.5
38C 86.4-92.7 101.6
40C 94-100.3 106.7
42C 101.6-108 111.8
44C 109.2-115.6 116.9
D Sizes Under Band Cup Size
32D 68.6-72.4 88.9
34D 73.7-77.5 94
36D 78.7-85.1 99.1
38D 86.4-92.7 104.1
40D 94-100.3 109.2
42D 101.6-108 114.3
44D 109.2-115.6 119.4
DD Sizes Under Band Cup Size
32DD 68.6-72.4 91.4
34DD 73.7-77.5 96.5
36DD 78.7-85.1 101.6
38DD 86.4-92.7 106.7
40DD 94-100.3 111.8
42DD 101.6-108 116.8
44DD 109.2-115.6 121.9
DDD Sizes Under Band Cup Size
32DDD 68.6-72.4 94
34DDD 73.7-77.5 99.1
36DDD 78.7-85.1 104.1
38DDD 86.4-92.7 109.2
40DDD 94-100.3 114.3
42DDD 101.6-108 119.4
44DDD 109.2-115.6 124.5
G Sizes Under Band Cup Size
32G 68.6-72.4 96.5
34G 73.7-77.5 101.6
36G 78.7-85.1 106.7
38G 86.4-92.7 111.8
40G 94-100.3 116.8
42G 101.6-108 121.9
44G 109.2-115.6 127
H Sizes Under Band Cup Size
32H 68.6-72.4 99.06
34H 73.7-77.5 104.14
36H 78.7-85.1 109.22
38H 86.4-92.7 114.3
40H 94-100.3 119.38
42H 101.6-108 124.46
44H 109.2-115.6 129.54

Bralettes + Sports Bras Sizes

Cup/Size 30 32 34 36 38 40 42 44
A XS XS S M L XL XXL XXXL
B XS XS S M L XL XXL XXXL
C XS XS S M L XL XXL XXXL
D XS S M L XL XXL XXXL XXXL
DD XS S M L XL XXL XXXL XXXL
DDD XS S M L XL XXL XXXL XXXL
G XS S M L XL XXL XXXL XXXL

USA, UK, & European Cup Size Conversion Chart

USA UK FRA/EU
Soma & Wacoal Freya, Fantasie & Elomi Chantelle, Passionata, Le Mystere & Anita
A A A
B B B
C C C
D D D
DD DD E
DDD E F
G F G
H FF H
I G I
J GG J
K H K
L HH L

Annette Sizes

S S/M M M/L L L/XL
Band Size 81.5 81.5 86.5 86.5 91.5 91.5
Cup Size A-B-C-D A-B-C-D A-B-C-D A-B-C-D A-B-C-D A-B-C-D

Anaono Sizes

Band Size Under Band
32 66-73.5
34 71-78.5
36 76-84
38 81.5-89
40 89-96.5
42 96.5-104

Yummie

Cup/Size 34 36 38
A XS/S S/M S/M
B S/M S/M M/L
C S/M S/M M/L
D M/L M/L L/XL
DD L/XL L/XL L/XL

PANTIES

PANTY SIZES

Apparel Sizes Waist Hips
X Small Size 0/2 66-68.5 90-93
Small Size 4/6 71-73.5 95-98
Medium Size 8/10 76-79 100.5-103
Large Size 12/14 82.5-86 107-110.5
X Large Size 16/18 90-94 114.5-118
XX Large Size 20/22 98.5-103 122.5-127
XXX Large Size 24/26 104-109 129.5-135

SLEEP

Sleepwear Inseam Lengths

Tap Short 2.5
Shortie 6.5
Shorts 10
Mid Thigh 15
Bike Short 20
Crop Pants 58.5
Ankle Pants 70
Regular Pants 76
Short Inseam Pants 71
Long Inseam Pants 84

Men

Chest Waist
Small 86.5-91.5 71-76
Medium 96.5-101.5 81-86.5
Large 106.5-112 91.5-96.5
X Large 117-122 101.5-106.5
XX Large 127-132 112-117

TOPS & DRESSES

Apparel Sizes

Size Range Chest/Bust Waist Hips
X Small 0-2 82.5-85 66-68.5 90-93
Small 4-6 88-90 71-73.5 95-98
Medium 8-10 93-95 76-79 100.5-103
Large 12-14 99-103 82.5-86 107-110.5
X Large 16-18 107-110.5 90-94 114.5-118
XX Large 20-22 115-117 98.5-103 122.5-127

Yummie

Waist Hips
S/M 66.0-78.7 96.5-104.1
M/L 78.7-91.4 104.1-116.8
L/XL 91.4-99.1 109.2-121.9
1X/2X 99.1-11.8 121.9-134.6

BOTTOMS

Loungewear Inseam Lengths

Tap Short 2.5
Shortie 6.5
Shorts 10
Mid Thigh 15
Bike Short 20
Crop Pants 58.5
7/8 Legging 63.5
Full Length Legging 68.5
Ankle Pants 70
Regular Pants 76
Short Inseam Pants 71
Long Inseam Pants 84

Yummie

Waist Hips
S/M 66.0-78.7 96.5-104.1
M/L 78.7-91.4 104.1-116.8
L/XL 91.4-99.1 109.2-121.9
1X/2X 99.1-11.8 121.9-134.6

SWIM

SOMA SWIM

Size Bust Waist Hip Torso
XS 4 85.1 63.5 91.4 148.6-149.9
S 6-8 87.6-90.2 66-68.6 94-96.5 152.4-160
M 10 92.7 71.1 99.1 160-163.8
L 12-14 96.5-100.3 74.9-78.7 102.9-106.7 163.8-171.5
XL 16 104.1 82.6 110.5 174-177.8

Bleu Rod Beattie

4 6 8 10 12 14
Bust 83.8-86.4 86.4-88.9 88.9-91.4 91.4-94 95.3-97.8 99.1-101.6
Waist 66-68.6 68.6-71.1 71.1-73.7 73.7-76.2 77.5-80 81.3-83.8
Hip 88.9-91.4 91.4-94 94-96.5 96.5-99.1 100.3-102.9 104.1-106.7
Torso 146.7 149.9 153 153.7 159.4 162.6

*** Torso measures from center front neck thru crotch to center back neck

Tommy Bahama: Swim Separates

Size Bust Waist Hips
XS / 4 85.1 68.6 94
S / 6-8 87.6 71.1 96.5
M / 10-12 91.4 74.9 100.3
L / 14 95.3 78.7 104.1
XL / 16 99.1 82.6 108
1X / 16W 109.2 91.4 116.8
2X / 18W-20W 113 95.3 120.7
3X / 22W 116.8 99.1 124.5

Tommy Bahama: One-Piece Suits

Size Bust Waist Hips Torso Length
4 82.6 66 91.4 151.1
6 85.1 68.6 94 154.3
8 87.6 71.1 96.5 157.5
10 90.2 73.7 99.1 160.7
12 92.7 76.2 101.6 163.8
14 95.3 78.7 104.1 167
16 97.8 81.3 106.7 170.2
16W 109.2 91.4 116.8 175.3
18W 111.8 94 119.4 178.4
20W 114.3 96.5 121.9 181.6
22W 116.8 99.1 124.5 184.8

Coco Reef: C Bra

XS S M L XL
Bra Size: 32C 34C 36C 38C 40C
Bust: 87.6 90.2 92.7 96.5 100.3
Waist: 66 68.6 71.1 74.9 78.7
Hip: 95.3 99.1 102.9 106.7 110.5
Torso: 153.7 156.2 158.8 162.6 166.4

Coco Reef: D Bra

XS S M L XL
Bra Size: 32D 34D 36D 38D 40D
Bust: 90.2 92.7 96.5 100.3 104.1
Waist: 66 68.6 71.1 74.9 78.7
Hip: 95.3 99.1 102.9 106.7 110.5
Torso: 153.7 156.2 158.8 162.6 166.4

Coco Reef: DD Bra

XS S M L XL
Bra Size: 32DD 34DD 36DD 38DD 40DD
Bust: 92.7 96.5 100.3 104.1 108
Waist: 66 68.6 71.1 74.9 78.7
Hip: 95.3 99.1 102.9 106.7 110.5
Torso: 153.7 156.2 158.8 162.6 166.4

When you want soft, natural comfort that’s as easy as a summer breeze, this is your bra. Our Soma Intimates exclusive Enbliss® bralette is surprisingly soft and completely comfortable with no wires, no hooks and no hardware. Soft as a cloud and supportive, …

In stock

Description

When you want soft, natural comfort that’s as easy as a summer breeze, this is your bra. Our Soma Intimates exclusive Enbliss® bralette is surprisingly soft and completely comfortable with no wires, no hooks and no hardware. Soft as a cloud and supportive, too, it lets you customize your shape with its removable cups that provide modesty when you want it, natural shape when you don’t. DetailsV-shape in front and back to wear with multiple necklines.Brushed fabric so soft you could sleep in it.Customize your shape with removable cups for modesty.Wide, soft band provides soft support.72% nylon, 28% spandex. Hand wash.Imported.Risk-free shipping and returns on full-price bras.

Reviews

There are no reviews yet.

Be the first to review “Womens Soma Post Surgical | Enbliss Bralette Deep Teal”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: